Related Resources
Codes provided by a third party that are used within the industry and unique to each Fund as a means of identifying the Fund.
|
INVESTMENT FUNDS |
|
| Fund Name | APIR Code |
|---|---|
| Australian Share Fund | PWA0014AU |
| Australian Share Fund Plus | PWA0015AU |
| Balanced Fund | PWA0013AU |
| Global High Conviction Fund | PWA0016AU |
| Global High Conviction Fund - Hedged - A | MAL0128AU |
| Global High Conviction Fund - Unhedged - A | MAL0126AU |
| Global Small Cap Fund - A | MAL0125AU |
| Hedged Global Small Cap Fund - A | MAL0127AU |
| Managed Income Fund | PWA0012AU |
|
Other Funds - Class A + B Units |
|
| Fund Name | APIR Code |
| Direct Real Estate Fund (Aust) - A | MAL0033AU |
| Direct Real Estate Fund (Aust) - B | MAL0034AU |
|
General/Closed |
|
| Fund Name | APIR Code |
| Equity Fund - A | PWA0001AU |
| Income Fund | PWA0004AU |
|
PROFESSIONAL INVESTOR FUNDS |
|
| Fund Name | APIR Code |
| Australian Share Fund - C | MAL0104AU |
| Global High Conviction Fund - C | MAL0106AU |
| Global High Conviction Fund - Hedged - C | MAL0132AU |
| Global High Conviction Fund - Unhedged - C | MAL0130AU |
| Global Small Cap Fund - C | MAL0129AU |
| Hedged Global Small Cap Fund - C | MAL0131AU |
| Managed Income Fund - C | MAL0102AU |
| Balanced Fund - C | MAL0103AU |
|
Other Funds - Class C Units |
|
| Fund Name | APIR Code |
| Asset Allocation Alpha Fund - C | MAL0036AU |
| Combined Property Income Fund (Aust) - C | MAL0007AU |
| Direct Property Fund (Aust) - C | MAL0031AU |
| Global Allocation Fund (Aust) - C | MAL0017AU |
| International Gold Fund - C | MAL0019AU |
| Monthly Income Fund - C | MAL0014AU |
|
WHOLESALE FUNDS |
|
| Fund Name | APIR Code |
| Wholesale Australian Share Fund | PWA0823AU |
| Wholesale Global High Conviction Fund | PWA0824AU |
| Wholesale International Bond Fund | PWA0825AU |
| Wholesale Managed Income Fund | PWA0821AU |
|
BALANCED FUNDS |
|
| Fund Name | APIR Code |
| High Growth Fund - D | MAL0038AU |
| Conservative Fund - D | MAL0039AU |
| Moderate Balanced Fund - D | MAL0040AU |
| Wholesale Balanced Fund | PWA0822AU |
|
Other Funds - Class D Units |
|
| Fund Name | APIR Code |
| Asset Allocation Alpha Fund - D | MAL0030AU |
| Australian Quant Strategies Fund - D | MAL0013AU |
| Combined Property Income Fund (Aust) - D | MAL0008AU |
| Global Allocation Fund (Aust) - D | MAL0018AU |
| Global Equity Enhanced Index Fund - D | MAL0124AU |
| Global High Conviction Fund - Hedged - D | MAL0136AU |
| Global High Conviction Fund - Unhedged - D | MAL0134AU |
| Global Investment Grade Credit Fund - D | MAL0041AU |
| Global Small Cap Fund - D | MAL0133AU |
| Hedged Global Small Cap Fund - D | MAL0135AU |
| International Gold Fund - D | MAL0016AU |
| Monthly Income Fund - D | MAL0012AU |
| Wholesale Australian Share Fund Plus - D | MAL0020AU |
|
Other Funds |
|
| Fund Name | APIR Code |
| Direct Property Fund (Aust) - W | MAL0010AU |
| Long-Short Active Capital Fund | MAL0035AU |
| Monthly Income Fund - R | MAL0015AU |
| Indexed Australian Listed Property Fund | BGL0108AU |
| Indexed Australian Bond Fund | BGL0105AU |
| Indexed Australian Equity Fund | BGL0034AU |
| Scientific Australian Equity Fund | BAR0814AU |
| Scientific Australian Equity PST | BAR0415AU |
| Scientific Diversified Growth Fund | BAR0813AU |
| Scientific Diversified Stable Fund | BAR0811AU |
| Scientific Diversified Growth PST | BAR0803AU |
| Scientific Diversified Stable PST | BAR0802AU |
| Scientific Global Markets Fund | BGL0045AU |
| Indexed Hedged International Equity Fund | BGL0044AU |
| Indexed International Equity Fund | BGL0106AU |
| Scientific Hedged International Equity Fund | BGL0109AU |
| Scientific International Equity Fund | BAR0817AU |
|
Pooled Super Trusts |
|
| Fund Name | APIR Code |
| Balanced PST | PWA0805AU |
| Corporate PST | PWA0502AU |
| Australian Equities PST | PWA0806AU |
| Non Tax Paying – Balanced Fund | MAL0100AU |