When you invest in a Fund you are allocated units in the Fund which represent an equal undivided share in the net assets of the Fund (or relevant class). Each unit has a dollar value or "unit price".
To access a unit price for a fund previously offered by Barclays Global Investors or where your fund is not listed below please click here.
INVESTMENT FUNDS |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
|---|---|---|---|---|
| Australian Share Fund | 09/09/2010 | 2.2802 | 2.1768 | 2.1889 |
| Australian Share Fund Plus | 09/09/2010 | 2.2710 | 2.1681 | 2.1801 |
| Balanced Fund | 08/09/2010 | 1.5179 | 1.4520 | 1.4571 |
| Global High Conviction Fund | 09/09/2010 | 1.2441 | 1.1883 | 1.1943 |
| Global High Conviction Fund - Hedged - A | 09/09/2010 | 0.6881 | 0.6568 | 0.6605 |
| Global High Conviction Fund - Unhedged - A | 09/09/2010 | 0.4863 | 0.4644 | 0.4668 |
| Global Small Cap Fund - A | 09/09/2010 | 0.7631 | 0.7251 | 0.7325 |
| Hedged Global Small Cap Fund - A | 09/09/2010 | 0.9556 | 0.9076 | 0.9173 |
| Managed Income Fund | 09/09/2010 | 0.8812 | 0.8625 | 0.8635 |
Other Funds - Class A + B Units |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Direct Real Estate Fund (Aust) - A | 09/09/2010 | 0.7912 | 0.7595 | 0.7595 |
| Direct Real Estate Fund (Aust) - B | 09/09/2010 | 1.0000 | 1.0000 | 1.0000 |
General/Closed |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Equity Fund - A | 09/09/2010 | 2.1090 | ||
| Income Fund | 08/09/2010 | 1.3919 | ||
PROFESSIONAL INVESTOR FUNDS |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Australian Share Fund | 09/09/2010 | 1.1841 | 1.1304 | 1.1367 |
| Balanced Fund | 08/09/2010 | 1.0798 | 1.0330 | 1.0366 |
| Global High Conviction Fund | 09/09/2010 | 0.5940 | 0.5673 | 0.5702 |
| Global High Conviction Fund - Hedged - C | 09/09/2010 | 0.7291 | 0.6960 | 0.6999 |
| Global High Conviction Fund - Unhedged - C | 09/09/2010 | 0.5180 | 0.4947 | 0.4972 |
| Global Small Cap Fund - C | 09/09/2010 | 0.8559 | 0.8134 | 0.8216 |
| Hedged Global Small Cap Fund - C | 09/09/2010 | 1.0289 | 0.9773 | 0.9877 |
| Managed Income Fund | 09/09/2010 | 0.7172 | 0.7163 | 0.7172 |
Other Funds - Class C Units |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Asset Allocation Alpha Fund - C | 09/09/2010 | 0.9372 | 0.8978 | 0.8997 |
| Combined Property Income Fund (Aust) - C | 09/09/2010 | 0.9261 | 0.8743 | 0.8890 |
| Direct Property Fund (Aust) - C | 09/09/2010 | 0.8489 | 0.7930 | 0.8149 |
| Global Allocation Fund (Aust) - C | 09/09/2010 | 1.0856 | 1.0358 | 1.0421 |
| International Gold Fund - C | 09/09/2010 | 1.3645 | 1.3007 | 1.3099 |
| Monthly Income Fund - C | 09/09/2010 | 0.7419 | 0.7107 | 0.7122 |
WHOLESALE FUNDS |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Wholesale Australian Share Fund | 09/09/2010 | 1.7994 | 1.7894 | 1.7994 |
| Wholesale Global High Conviction Fund | 09/09/2010 | 0.8077 | 0.8037 | 0.8077 |
| Wholesale International Bond Fund | 09/09/2010 | 1.0431 | 1.0418 | 1.0431 |
| Wholesale Managed Income Fund | 09/09/2010 | 0.8701 | 0.8691 | 0.8701 |
Balanced Funds |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Conservative Fund - D | 28/06/2010 | 1.0008 | 0.9990 | 1.0008 |
| High Growth Fund - D | 28/06/2010 | 1.0023 | 0.9977 | 1.0023 |
| Moderate Balanced Fund - D | 28/06/2010 | 1.0014 | 0.9986 | 1.0014 |
| Wholesale Balanced Fund | 08/09/2010 | 1.5869 | 1.5813 | 1.5869 |
Other Funds - Class D Units |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Asset Allocation Alpha Fund - D | 09/09/2010 | 1.0773 | 1.0751 | 1.0773 |
| Australian Quant Strategies Fund - D | 09/09/2010 | 0.6233 | 0.6198 | 0.6233 |
| Combined Property Income Fund (Aust) - D | 09/09/2010 | 0.8542 | 0.8400 | 0.8542 |
| Diversified Credit Fund - D | 09/09/2010 | 0.1315 | 0.1313 | 0.1315 |
| Global Allocation Fund (Aust) - D | 09/09/2010 | 1.0516 | 1.0453 | 1.0516 |
| Global Equity Enhanced Index Fund - D | 09/09/2010 | 0.5769 | 0.5734 | 0.5769 |
| Global High Conviction Fund - Hedged - D | 09/09/2010 | 0.6824 | 0.6786 | 0.6824 |
| Global High Conviction Fund - Unhedged - D | 09/09/2010 | 0.5030 | 0.5004 | 0.5030 |
| Global Investment Grade Credit Fund - D | 08/09/2010 | 1.0535 | 1.0482 | 1.0535 |
| Global Small Cap Fund - D | 09/09/2010 | 0.8202 | 0.8119 | 0.8202 |
| Hedged Global Small Cap Fund - D | 09/09/2010 | 0.9496 | 0.9397 | 0.9496 |
| International Gold Fund - D | 09/09/2010 | 1.5952 | 1.5840 | 1.5952 |
| Monthly Income Fund - D | 09/09/2010 | 0.7184 | 0.7169 | 0.7184 |
| Wholesale Australian Share Fund Plus - D | 09/09/2010 | 0.9332 | 0.9280 | 0.9332 |
Pooled Super Funds/Trusts |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Australian Equities PST | 09/09/2010 | 2.1933 | 2.1811 | 2.1932 |
| Balanced PST | 08/09/2010 | 6.7993 | 6.7754 | 6.7992 |
| Corporate PST | 08/09/2010 | 4.2865 | 4.2758 | 4.2865 |
| Non Tax Paying - Balanced Fund | 08/09/2010 | 2.2024 | 2.1946 | 2.2023 |
Other Funds |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Direct Property Fund (Aust) - W | 09/09/2010 | 0.9577 | 0.8947 | 0.9193 |
| Direct Real Estate Fund (Aust) - K | 09/09/2010 | 0.7182 | 0.7182 | 0.7182 |
| Direct Real Estate Fund (Aust) - W | 09/09/2010 | 0.7448 | 0.7223 | 0.7224 |
| Global Allocation Fund (Aust) - S | 09/09/2010 | 0.8786 | 0.8733 | 0.8786 |
| Long-Short Active Capital Fund | 03/09/2010 | 0.6765 | 0.6580 | 0.6629 |
| Monthly Income Fund - R | 09/09/2010 | 0.7025 | 0.7010 | 0.7025 |
Private Client Funds |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Diversified Credit Fund - P | 09/09/2010 | 0.6600 | 0.6600 | 0.6600 |
| Institutional Liquidity Fund - P | 10/09/2010 | 1.0009 | 1.0008 | 1.0009 |
| Monthly Income Fund - P | 09/09/2010 | 3.6100 | 3.6000 | 3.6100 |
Applications can only proceed on the application form attached to, or accompanying, a copy of the relevant current disclosure document. We believe that the advice and information herein is accurate and reliable, but no warranty of accuracy or reliability is given and no responsibility arising in any other way for errors or omissions (including responsibility to any person by reason of negligence) is accepted by the company or any director or employee of the company.
For a copy of the BlackRock Unit Pricing Discretions Policy call 1300 366 100.