Index investing is a well recognised and respected investment strategy, but it's true to say that the debate about whether to invest in an active or index strategy is more than ever in the spotlight. At BlackRock, we believe there is no contradiction between offering both index and active products. Moreover, both investment strategies can be complementary to each other and are frequently used side by side by investors.
To find out more about BlackRock’s range of Index Funds, roll-over the asset class tabs below and select a fund.
Further information - BlackRock Index Funds
| Funds | APIR Codes | Benchmark | Fees (MER) |
|---|---|---|---|
| BlackRock Indexed International Equity Fund | BGL0106AU | MSCI World ex-Australia Index | 0.20% |
| BlackRock Indexed Hedged International Equity Fund | BGL0044AU | MSCI World ex-Australia Index (hedged to AUD) | 0.20% |
| BlackRock Indexed Australian Equity Fund | BGL0034AU | S&P/ASX 300 Index | 0.20% |
| Funds | APIR Codes | Benchmark | Fees (MER) |
|---|---|---|---|
| BlackRock Indexed Australian Bond Fund | BGL0105AU | UBS Composite Bond All Maturities Index | 0.20% |
| BlackRock Global Bond Index Fund | BGL0008AU | Barclays Capital Global Aggregate Index (hedged to AUD) | 0.20% |
| Funds | APIR Codes | Benchmark | Fees (MER) |
|---|---|---|---|
| BlackRock Indexed Australian Listed Property Fund | BGL0108AU | S&P/ASX 300 A-REIT Index |
0.20% |
BlackRock Index Funds have been rated as 'Recommended' by Lonsec# and awarded 4 Stars by S&P^.

Click here to view a list of the key platforms that the BlackRock Index Funds are available on.
Download article:
The timelessness of index funds