When you invest in a Fund you are allocated units in the Fund which represent an equal undivided share in the net assets of the Fund (or relevant class). Each unit has a dollar value or "unit price".
To access a unit price for a fund previously offered by Barclays Global Investors or where your fund is not listed below please click here.
INVESTMENT FUNDS |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
|---|---|---|---|---|
| Australian Share Fund | 07/09/2010 | 2.2734 | 2.1704 | 2.1824 |
| Australian Share Fund Plus | 07/09/2010 | 2.2641 | 2.1615 | 2.1735 |
| Balanced Fund | 07/09/2010 | 1.5232 | 1.4571 | 1.4622 |
| Global High Conviction Fund | 07/09/2010 | 1.2447 | 1.1889 | 1.1949 |
| Global High Conviction Fund - Hedged - A | 07/09/2010 | 0.6804 | 0.6495 | 0.6531 |
| Global High Conviction Fund - Unhedged - A | 07/09/2010 | 0.4865 | 0.4646 | 0.4670 |
| Global Small Cap Fund - A | 07/09/2010 | 0.7658 | 0.7277 | 0.7351 |
| Hedged Global Small Cap Fund - A | 07/09/2010 | 0.9483 | 0.9008 | 0.9103 |
| Managed Income Fund | 07/09/2010 | 0.8806 | 0.8619 | 0.8629 |
Other Funds - Class A + B Units |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Direct Real Estate Fund (Aust) - A | 07/09/2010 | 0.7910 | 0.7592 | 0.7593 |
| Direct Real Estate Fund (Aust) - B | 07/09/2010 | 1.0000 | 1.0000 | 1.0000 |
General/Closed |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Equity Fund - A | 07/09/2010 | 2.1025 | ||
| Income Fund | 07/09/2010 | 1.3968 | ||
PROFESSIONAL INVESTOR FUNDS |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Australian Share Fund | 07/09/2010 | 1.1806 | 1.1270 | 1.1333 |
| Balanced Fund | 07/09/2010 | 1.0837 | 1.0366 | 1.0403 |
| Global High Conviction Fund | 07/09/2010 | 0.5943 | 0.5676 | 0.5705 |
| Global High Conviction Fund - Hedged - C | 07/09/2010 | 0.7210 | 0.6883 | 0.6921 |
| Global High Conviction Fund - Unhedged - C | 07/09/2010 | 0.5182 | 0.4949 | 0.4974 |
| Global Small Cap Fund - C | 07/09/2010 | 0.8589 | 0.8162 | 0.8245 |
| Hedged Global Small Cap Fund - C | 07/09/2010 | 1.0211 | 0.9699 | 0.9802 |
| Managed Income Fund | 07/09/2010 | 0.7166 | 0.7158 | 0.7166 |
Other Funds - Class C Units |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Asset Allocation Alpha Fund - C | 07/09/2010 | 0.9396 | 0.9002 | 0.9020 |
| Combined Property Income Fund (Aust) - C | 07/09/2010 | 0.9265 | 0.8746 | 0.8894 |
| Direct Property Fund (Aust) - C | 07/09/2010 | 0.8486 | 0.7927 | 0.8146 |
| Global Allocation Fund (Aust) - C | 07/09/2010 | 1.0815 | 1.0319 | 1.0382 |
| International Gold Fund - C | 07/09/2010 | 1.3829 | 1.3181 | 1.3275 |
| Monthly Income Fund - C | 07/09/2010 | 0.7394 | 0.7084 | 0.7098 |
WHOLESALE FUNDS |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Wholesale Australian Share Fund | 07/09/2010 | 1.7939 | 1.7840 | 1.7939 |
| Wholesale Global High Conviction Fund | 07/09/2010 | 0.8081 | 0.8040 | 0.8081 |
| Wholesale International Bond Fund | 07/09/2010 | 1.0458 | 1.0444 | 1.0458 |
| Wholesale Managed Income Fund | 07/09/2010 | 0.8694 | 0.8684 | 0.8694 |
Balanced Funds |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Conservative Fund - D | 28/06/2010 | 1.0008 | 0.9990 | 1.0008 |
| High Growth Fund - D | 28/06/2010 | 1.0023 | 0.9977 | 1.0023 |
| Moderate Balanced Fund - D | 28/06/2010 | 1.0014 | 0.9986 | 1.0014 |
| Wholesale Balanced Fund | 07/09/2010 | 1.5924 | 1.5868 | 1.5924 |
Other Funds - Class D Units |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Asset Allocation Alpha Fund - D | 07/09/2010 | 1.0800 | 1.0778 | 1.0800 |
| Australian Quant Strategies Fund - D | 07/09/2010 | 0.6221 | 0.6186 | 0.6221 |
| Combined Property Income Fund (Aust) - D | 07/09/2010 | 0.8545 | 0.8403 | 0.8545 |
| Diversified Credit Fund - D | 07/09/2010 | 0.1314 | 0.1312 | 0.1314 |
| Global Allocation Fund (Aust) - D | 07/09/2010 | 1.0476 | 1.0413 | 1.0476 |
| Global Equity Enhanced Index Fund - D | 07/09/2010 | 0.5775 | 0.5740 | 0.5775 |
| Global High Conviction Fund - Hedged - D | 07/09/2010 | 0.6748 | 0.6710 | 0.6748 |
| Global High Conviction Fund - Unhedged - D | 07/09/2010 | 0.5032 | 0.5006 | 0.5032 |
| Global Investment Grade Credit Fund - D | 07/09/2010 | 1.0542 | 1.0489 | 1.0542 |
| Global Small Cap Fund - D | 07/09/2010 | 0.8230 | 0.8148 | 0.8230 |
| Hedged Global Small Cap Fund - D | 07/09/2010 | 0.9424 | 0.9325 | 0.9424 |
| International Gold Fund - D | 07/09/2010 | 1.6164 | 1.6051 | 1.6164 |
| Monthly Income Fund - D | 07/09/2010 | 0.7160 | 0.7145 | 0.7160 |
| Wholesale Australian Share Fund Plus - D | 07/09/2010 | 0.9299 | 0.9247 | 0.9299 |
Pooled Super Funds/Trusts |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Australian Equities PST | 07/09/2010 | 2.1874 | 2.1753 | 2.1873 |
| Balanced PST | 07/09/2010 | 6.8202 | 6.7963 | 6.8202 |
| Corporate PST | 07/09/2010 | 4.2997 | 4.2890 | 4.2997 |
| Non Tax Paying - Balanced Fund | 07/09/2010 | 2.2100 | 2.2022 | 2.2100 |
Other Funds |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Direct Property Fund (Aust) - W | 07/09/2010 | 0.9573 | 0.8943 | 0.9190 |
| Direct Real Estate Fund (Aust) - K | 07/09/2010 | 0.7179 | 0.7178 | 0.7179 |
| Direct Real Estate Fund (Aust) - W | 07/09/2010 | 0.7445 | 0.7220 | 0.7221 |
| Global Allocation Fund (Aust) - S | 07/09/2010 | 0.8753 | 0.8700 | 0.8753 |
| Long-Short Active Capital Fund | 03/09/2010 | 0.6765 | 0.6580 | 0.6629 |
| Monthly Income Fund - R | 07/09/2010 | 0.7001 | 0.6987 | 0.7001 |
Private Client Funds |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | Switch Price |
| Diversified Credit Fund - P | 07/09/2010 | 0.6600 | 0.6600 | 0.6600 |
| Institutional Liquidity Fund - P | 08/09/2010 | 1.0009 | 1.0009 | 1.0009 |
| Monthly Income Fund - P | 07/09/2010 | 3.6000 | 3.5900 | 3.6000 |