Due to the recent update of many of our offer documents, please ensure that you print an updated application form.
BlackRock Investment Management (Australia) Limited Australian Financial Services Licence Number: 230523
BlackRock Asset Management Australia Limited Australian Financial Services Licence Number: 225398
Click here to access Annual Financial Reports for the range of BlackRock Funds.
Alternative


Click the corresponding icons to view the relevant document available for each fund.
| ALTERNATIVE |
Product Information | How to invest | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundamental / Active | |||||||||||
| International Gold Fund | |||||||||||
| Indexed | |||||||||||
| Wholesale Indexed Australian Listed Property Fund ^ | |||||||||||
| Scientific | |||||||||||
| Multi Opportunity Fund ^ | |||||||||||
^ Click here to view the Client Order Process for these funds.