When you invest in a Fund you are allocated units in the Fund which represent an equal undivided share in the net assets of the Fund (or relevant class). Each unit has a dollar value or "unit price".
To access a unit price for a fund previously offered by Barclays Global Investors or where your fund is not listed below please click here.
Australian Equities |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
|---|---|---|---|---|
| Australian Equities PST | 01/09/2010 | 2.1481 | 2.1362 | 2.1421 |
| Australian Quantitative Equities Fund - E | 01/09/2010 | 0.8881 | 0.8832 | 0.8857 |
| Australian Quant Strategies Fund - E | 01/09/2010 | 1.0028 | 0.9972 | 1.0000 |
| Wholesale Australian Share Fund | 01/09/2010 | 1.7592 | 1.7495 | 1.7544 |
| Wholesale Australian Share Fund Plus - D | 01/09/2010 | 0.9113 | 0.9063 | 0.9088 |
Global Equities |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Global Allocation Fund (Aust) - D | 01/09/2010 | 1.0380 | 1.0318 | 1.0349 |
| Global Enhanced Emerging Markets Fund - E | 01/09/2010 | 0.9111 | 0.9056 | 0.9084 |
| Global Equity Enhanced Index Fund - E | 01/09/2010 | 0.5551 | 0.5517 | 0.5534 |
| Global High Conviction Fund - Hedged - D | 01/09/2010 | 0.6649 | 0.6612 | 0.6631 |
| Global High Conviction Fund - Unhedged - D | 01/09/2010 | 0.4996 | 0.4970 | 0.4983 |
| Global Small Cap Fund - D | 01/09/2010 | 0.8122 | 0.8040 | 0.8081 |
| Hedged Global Equity Enhanced Index Fund - E | 01/09/2010 | 0.5298 | 0.5264 | 0.5281 |
| Hedged Global Small Cap Fund - D | 01/09/2010 | 0.9237 | 0.9140 | 0.9189 |
| International Gold Fund - D | 01/09/2010 | 1.5876 | 1.5765 | 1.5820 |
| Wholesale Global High Conviction Fund | 01/09/2010 | 0.8023 | 0.7982 | 0.8002 |
Fixed Interest |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Australian Bond Fund - E | 01/09/2010 | 1.0000 | 0.9993 | 1.0000 |
| Australian Core Plus Bond Fund - E | 01/09/2010 | 1.0000 | 1.0000 | 1.0000 |
| Australian Core Plus Cash Fund - E | 01/09/2010 | 0.9231 | 0.9230 | 0.9230 |
| Australian Government Inflation-Linked Bond Fund - E | 01/09/2010 | 1.0005 | 0.9995 | 1.0000 |
| Global Diversified Bond Fund - E | 01/09/2010 | 1.0756 | 1.0743 | 1.0756 |
| Global Investment Grade Credit Fund - D | 01/09/2010 | 1.0516 | 1.0463 | 1.0490 |
| Wholesale International Bond Fund | 01/09/2010 | 1.0464 | 1.0451 | 1.0464 |
Property |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Combined Property Income Fund (Aust) - D | 01/09/2010 | 0.8517 | 0.8375 | 0.8388 |
| Direct Property Fund (Aust) - E | 01/09/2010 | 0.9055 | 0.8812 | 0.8812 |
| Direct Property Fund (Aust) - L | 01/09/2010 | 0.7331 | 0.7134 | 0.7135 |
Cash |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Diversified Credit Fund - D | 01/09/2010 | 0.1311 | 0.1309 | 0.1310 |
| Diversified Credit Fund - E | 01/09/2010 | 0.1317 | 0.1315 | 0.1316 |
| Institutional Liquidity Fund - H | 02/09/2010 | 1.0001 | 1.0001 | 1.0001 |
| Monthly Income Fund - D | 01/09/2010 | 0.7126 | 0.7111 | 0.7126 |
Multisector Funds |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Asset Allocation Alpha Fund - D | 01/09/2010 | 1.0823 | 1.0801 | 1.0812 |
| Balanced PST | 01/09/2010 | 6.7642 | 6.7405 | 6.7523 |
| Conservative Fund - D | 28/06/2010 | 1.0008 | 0.9990 | 1.0000 |
| High Growth Fund - D | 28/06/2010 | 1.0023 | 0.9977 | 1.0000 |
| Moderate Balanced Fund - D | 28/06/2010 | 1.0014 | 0.9986 | 1.0000 |
| Wholesale Balanced Fund | 01/09/2010 | 1.5774 | 1.5718 | 1.5746 |
| Wholesale Managed Income Fund | 01/09/2010 | 0.8646 | 0.8636 | 0.8640 |
For a copy of the BlackRock Unit Pricing Discretions Policy call 1300 366 100.
Visit www.blackrockinvestments.com.au to view other BlackRock unit prices