When you invest in a Fund you are allocated units in the Fund which represent an equal undivided share in the net assets of the Fund (or relevant class). Each unit has a dollar value or "unit price".
To access a unit price for a fund previously offered by Barclays Global Investors or where your fund is not listed below please click here.
Australian Equities |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
|---|---|---|---|---|
| Australian Equities PST | 10/03/2010 | 2.2915 | 2.2790 | 2.2852 |
| Australian Quantitative Equities Fund - E | 10/03/2010 | 0.9619 | 0.9566 | 0.9592 |
| Australian Quant Strategies Fund - E | 10/03/2010 | 0.6831 | 0.6793 | 0.6812 |
| Wholesale Australian Share Fund | 10/03/2010 | 1.9200 | 1.9095 | 1.9148 |
| Wholesale Australian Share Fund Plus - D | 10/03/2010 | 0.9958 | 0.9903 | 0.9930 |
Global Equities |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Global Allocation Fund (Aust) - D | 10/03/2010 | 1.0572 | 1.0508 | 1.0540 |
| Global Enhanced Emerging Markets Fund - E | 10/03/2010 | 0.8982 | 0.8928 | 0.8955 |
| Global Equity Enhanced Index Fund - E | 10/03/2010 | 0.5808 | 0.5773 | 0.5790 |
| Global High Conviction Fund - Hedged - D | 10/03/2010 | 0.6979 | 0.6941 | 0.6959 |
| Global High Conviction Fund - Unhedged - D | 10/03/2010 | 0.5266 | 0.5239 | 0.5252 |
| Global Small Cap Fund - D | 10/03/2010 | 0.8168 | 0.8086 | 0.8126 |
| Hedged Global Equity Enhanced Index Fund - E | 10/03/2010 | 0.5530 | 0.5494 | 0.5512 |
| Hedged Global Small Cap Fund - D | 10/03/2010 | 0.9312 | 0.9214 | 0.9262 |
| International Gold Fund - D | 10/03/2010 | 1.3629 | 1.3533 | 1.3581 |
| Wholesale Global High Conviction Fund | 10/03/2010 | 0.8464 | 0.8422 | 0.8443 |
Fixed Interest |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Australian Bond Fund - E | 10/03/2010 | 1.0000 | 0.9993 | 1.0000 |
| Australian Core Plus Bond Fund - E | 10/03/2010 | 1.0000 | 1.0000 | 1.0000 |
| Australian Core Plus Cash Fund - E | 10/03/2010 | 0.9529 | 0.9528 | 0.9528 |
| Global Diversified Bond Fund - E | 10/03/2010 | 1.0614 | 1.0602 | 1.0614 |
| Global Investment Grade Credit Fund - D | 10/03/2010 | 1.1195 | 1.1138 | 1.1166 |
| Wholesale International Bond Fund | 10/03/2010 | 1.0334 | 1.0321 | 1.0334 |
Property |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Combined Property Income Fund (Aust) - D | 10/03/2010 | 0.8334 | 0.8200 | 0.8210 |
| Direct Property Fund (Aust) - E | 10/03/2010 | 0.8923 | 0.8685 | 0.8685 |
| Direct Property Fund (Aust) - L | 10/03/2010 | 0.7229 | 0.7035 | 0.7035 |
| Property Securities Fund (Aust) - D | 10/03/2010 | 0.6323 | 0.6291 | 0.6307 |
Cash |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Diversified Credit Fund - D | 10/03/2010 | 0.1967 | 0.1965 | 0.1967 |
| Diversified Credit Fund - E | 10/03/2010 | 0.1975 | 0.1974 | 0.1975 |
| Institutional Liquidity Fund - H | 11/03/2010 | 1.0000 | 1.0000 | 0.9999 |
| Monthly Income Fund - D | 10/03/2010 | 0.7185 | 0.7171 | 0.7185 |
Multisector Funds |
||||
| Fund Name | Price Date | Full Entry Price | Exit Price | NAV |
| Asset Allocation Alpha Fund - D | 10/03/2010 | 1.1092 | 1.1070 | 1.1081 |
| Balanced PST | 10/03/2010 | 6.8969 | 6.8729 | 6.8848 |
| Conservative Fund - D | 10/03/2010 | 1.0458 | 1.0439 | 1.0450 |
| High Growth Fund - D | 10/03/2010 | 1.0700 | 1.0651 | 1.0675 |
| Moderate Balanced Fund - D | 10/03/2010 | 1.0567 | 1.0537 | 1.0552 |
| Wholesale Balanced Fund | 10/03/2010 | 1.6386 | 1.6329 | 1.6357 |
| Wholesale Managed Income Fund | 10/03/2010 | 0.8768 | 0.8759 | 0.8763 |
For a copy of the BlackRock Unit Pricing Discretions Policy call 1300 366 100.
Visit www.blackrockinvestments.com.au to view other BlackRock unit prices